
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color black
Size 12
OR
Version : Regular
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plants Print
Holiday : Daily
Template Products : Business Review
Fabric Material : Cotton Blended
Regular 5'6'' - 5'8 1/2" | Short 5'6" < | Long < 5'8.5" | Bust | Waist | Hips |
12 | 12S | 12L | 39" - 40" | 32.5" - 33.5" | 41.5" - 42.5" |
14 | 14S | 14L | 40.5" - 42" | 34" - 35" | 43" - 44" |
16 | 16S | 16L | 42" - 43" | 35.5"- 36.5" | 44.5"- 46" |
18 | 18S | 18L | 44" - 46" | 37" - 39" | 46" - 48" |
20 | 20S | 20L | 46" - 48" | 39.5" -41.5" | 48.5" - 50.5" |
22 | 22S | 22L | 48.5" - 50.5" | 42"- 44" | 51" - 53" |
24 | 24S | 24L | 51" - 53" | 44" - 46.5" | 53" - 55" |
26 | 26S | 26L | 53" - 55" | 47" - 49" | 55.5" - 57.5" |
28 | 28S | 28L | 55.5"- 57.5" | 50" - 52" | 58" - 60" |
30 | 30S | 30L | 58" - 60" | 52.5"- 55" | 60" - 62" |
32 | 32S | 32L | 60" - 62" | 55" - 57.5" | 62" - 64.5" |
34 | 34S | 34L | 62.5" - 64.5" | 58" - 60" | 65" - 67" |
36 | 36S | 36L | 65" - 67" | 61" - 63" | 67" - 69" |
38 | 38S | 38L | 67" - 69" | 63.5" - 66" | 70" - 72" |
Comment